J.T. Brown
J.T. Brown
Born: July 2, 1990
Burnsville, MN
Position: RW
Height: 5'10"
Weight: 172
Shoot/Catch: Right
Career: 2008-2019
Major league statistics
J.T. Brown scored 74 goals and recorded 105 assists in his 228-game career with the Waterloo Black Hawks, Syracuse Crunch and Iowa Wild. He began playing during the 2008 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | USHL | Waterloo Black Hawks | 36 | 14 | 22 | 36 | 28 | +15 | 4 | 7 | 0 | 0 | 3 | 0 | 70 | 20.0 |
2009-10 | USHL | Waterloo Black Hawks | 60 | 34 | 43 | 77 | 64 | +37 | 7 | 16 | 1 | 0 | 6 | 0 | 233 | 14.6 |
2012-13 | AHL | Syracuse Crunch | 51 | 10 | 18 | 28 | 27 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 111 | 9.0 |
2013-14 | AHL | Syracuse Crunch | 13 | 4 | 6 | 10 | 24 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 9.5 |
2018-19 | AHL | Iowa Wild | 6 | 3 | 3 | 6 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 |
2019-20 | AHL | Iowa Wild | 62 | 9 | 13 | 22 | 55 | -15 | 4 | 0 | 1 | 0 | 0 | 0 | 113 | 8.0 |
Totals | 228 | 74 | 105 | 179 | 202 | 42 | 18 | 23 | 2 | 0 | 9 | 0 | 591 | 12.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | USHL | Waterloo Black Hawks | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | USHL | Waterloo Black Hawks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Syracuse Crunch | 18 | 4 | 5 | 9 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 5 | 11 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |